| Ninja Kitties | 55 | 48 | 50 | 54 | 207 | ||
| Fantasy Water Sports | 54 | 41 | 53 | 50 | 198 | ||
| Uneducate Guessers | 43 | 45 | 50 | 54 | 192 | ||
| I Gotta Take a Quiz | 45 | 42 | 45 | 44 | 176 | ||
| The Red Schlocktober | 44 | 32 | 48 | 47 | 171 | ||
| Baby Seal Club | 48 | 38 | 38 | 40 | 164 | ||
| Now is the Winter of Disco | 44 | 33 | 41 | 44 | 162 | ||
| Mmm Bop to the Top | 40 | 28 | 43 | 34 | 145 | ||
| Michael Ceratops | 39 | 9 | 51 | 42 | 141 | ||
| Solid Gold | 39 | 0 | 41 | 28 | 108 | ||
| Hammer Slammers | 34 | 0 | 34 | 39 | 107 | ||
| Walking Stephen Hawking | 41 | 28 | 35 | 104 | |||
| DMC | 40 | 0 | 40 | 80 |
Wednesday, October 26, 2011
Things are getting tight. Who will win? Who will win?
Next week will be a HALLOWEEN themed quiz. Because it is halloween.
At the end of the night of October 31, 2011, I will announce the winner of the 4 tickets to the game between the Toronto Maple Leafs and the Florida Panthers.
Good Luck y'all.
Wednesday, October 19, 2011
Standings after Week 3:
1. Ninja Kitties 55 48 50 153
2. Fantasy Water Sports 54 41 53 148
3. Uneducate Guessers 43 45 50 138
4. I Gotta Take a Quiz 45 42 45 132
5. Hunt for Red Schloctober 44 32 48 124
5. Baby Seal Club 48 38 38 124
7. Now is the Winter/Disco 44 33 41 118
8. Mmm Bop to the Top 40 28 43 111
9. Walking Talking Hawking 41 28 35 104
10. Michael Ceratops 39 9 51 99
11. DMC 40 0 40 80
11. Solid Gold 41 0 39 80
13. Hammer Slammers 34 0 34 68
With 2 weeks left, who will win???
Wednesday, October 5, 2011
Here are the Standings after week 1:
1. Ninja Kitties – 55 points
2. Fantasy Water Sports – 54 points
3. Moops – 53 points
4. Baby Seal Club – 48 points
5. I Gotta Take a Quiz – 45 points
6. Now Is The Winter of our Discotheque – 44 points
7. The Hunt for Red Schloctober – 44 points
8. Uneducate Guessers – 43 points
9. Queefs 4 Leafs – 42 points
10. Solid Gold – 41 points
11. Walking Talking Stephen Hawking – 41 points
12. DMC – 40 points
13. MMM Bop to the Top – 40 points
14. Michael Ceratops – 39 points
15. Ex-pensive Winos – 37 points
16. Hammer Slammers – 34 points
Remember, on Halloween Night, the team with the most accumulated points after 5 weeks will win 2 tickets to see the Toronto Maple Leafs vs. the Florida Panthers on Tuesday November 8th!
Next week Round 2!
Subscribe to:
Posts (Atom)