Things are getting tight. Who will win? Who will win?
| Ninja Kitties | 55 | 48 | 50 | 54 | 207 | ||
| Fantasy Water Sports | 54 | 41 | 53 | 50 | 198 | ||
| Uneducate Guessers | 43 | 45 | 50 | 54 | 192 | ||
| I Gotta Take a Quiz | 45 | 42 | 45 | 44 | 176 | ||
| The Red Schlocktober | 44 | 32 | 48 | 47 | 171 | ||
| Baby Seal Club | 48 | 38 | 38 | 40 | 164 | ||
| Now is the Winter of Disco | 44 | 33 | 41 | 44 | 162 | ||
| Mmm Bop to the Top | 40 | 28 | 43 | 34 | 145 | ||
| Michael Ceratops | 39 | 9 | 51 | 42 | 141 | ||
| Solid Gold | 39 | 0 | 41 | 28 | 108 | ||
| Hammer Slammers | 34 | 0 | 34 | 39 | 107 | ||
| Walking Stephen Hawking | 41 | 28 | 35 | 104 | |||
| DMC | 40 | 0 | 40 | 80 |
Next week will be a HALLOWEEN themed quiz. Because it is halloween.
At the end of the night of October 31, 2011, I will announce the winner of the 4 tickets to the game between the Toronto Maple Leafs and the Florida Panthers.
Good Luck y'all.
No comments:
Post a Comment