Wednesday, October 19, 2011




Standings after Week 3:


Team Week 1 Week 2 Week 3 Total

1. Ninja Kitties 55 48 50 153
2. Fantasy Water Sports 54 41 53 148
3. Uneducate Guessers 43 45 50 138
4. I Gotta Take a Quiz 45 42 45 132
5. Hunt for Red Schloctober 44 32 48 124
5. Baby Seal Club 48 38 38 124
7. Now is the Winter/Disco 44 33 41 118
8. Mmm Bop to the Top 40 28 43 111
9. Walking Talking Hawking 41 28 35 104
10. Michael Ceratops 39 9 51 99
11. DMC 40 0 40 80
11. Solid Gold 41 0 39 80
13. Hammer Slammers 34 0 34 68


With 2 weeks left, who will win???


No comments:

Post a Comment